Every AI tool sold to contractors, priced.
30 tools. Every price read off the vendor’s own page on the date shown, or marked as reported or not published. The catch is the clause or pattern that costs money. A verdict is our call for an owner doing $1M to $20M, made only from the verified price, the contract terms and the complaint record.
Vendor A to Z
Showing all 30 tools
| Vendor | Category | Price | Status | The catch | Verdict | Last checked |
|---|---|---|---|---|---|---|
| AccuLynx | CRM add-on | Not published (quote only) | Not published | Verisk's $2.35 billion purchase is court-ordered to proceed and still needs FTC approval, so the owner may change under you. | Not tested yet | 2026-09-04 |
| Avoca | Receptionist | Not published | Not published | The best-funded voice-AI vendor in the trades ($125M raised, $1B valuation) publishes no price and has zero reviews on G2. Treat "call for pricing" as a finding. | Not tested yet | 2026-09-06 |
| Birdeye | Reviews | Not published | Not published | Tiered pricing with no dollar figures on the page. | Not tested yet | 2026-09-04 |
| Broadly | Receptionist | $799 per month, flat | Verified | Flat means flat. Cheapest at high volume, most expensive at low. | Worth a lookexample | 2026-09-06 |
| EagleView | Measurement | $15 to $38 per report, premium $87 (third-party report) | Reported | A Capterra one-star review (2025-01-10) says reports consistently underestimate by six squares. | Not tested yet | 2026-09-04 |
| FieldPulse | CRM add-on | Not published | Not published | "Operator AI" dispatch and lead capture, no price on the page. | Not tested yet | 2026-09-04 |
| Goodcall | Receptionist | $79 per month ($66 on annual) | Verified | Every Trustpilot review is one star (five in total, three in the last twelve months, 2.5 overall). One customer was billed for eight months after cancelling. | Skipexample | 2026-09-06 |
| Hatch | CSR | $499 per month including 250 conversations, $2 each over (now contact sales) | Reported | The public price page has been replaced by a contact-sales form. The $499 figure is the last published rate, not a current quote. | Not tested yet | 2026-09-04 |
| Hook Agency | AI search | SEO $2,800 per month; AEO $4,000 per month | Verified | An agency service, not software. The only "AI search" offer for contractors with a published price. | Not tested yet | 2026-09-04 |
| Housecall Pro | CRM add-on | Plans $59 to $329 per month; AI CSR answering priced separately | Reported | The AI CSR is priced separately from the plan and the separate price was not on the page we read. | Not tested yet | 2026-09-04 |
| Hover | Measurement | Not published | Not published | No price on the page. | Not tested yet | 2026-09-04 |
| Jobber | CRM add-on | Copilot free; AI Receptionist price not disclosed | Not published | A community-forum report says the receptionist collects personal details but not what the call is about, so the booking arrives with no idea what it is for. | Not tested yet | 2026-09-04 |
| JobNimbus | CRM add-on | Not published (quote only) | Not published | The "Scout" assistant is in beta. | Not tested yet | 2026-09-04 |
| Netic | Receptionist | Not published | Not published | No pricing page. Sacra estimates about $75,000 a customer a year. No independent reviews found. | Not tested yet | 2026-09-06 |
| NiceJob | Reviews | $75 / $125 / $174 per month | Verified | Plus a $199 setup fee. | Not tested yet | 2026-09-04 |
| Podium | CSR | $399 / $599 per month (third-party report) | Reported | Podium's own page shows no price. BBB complaints describe billing after cancellation (2026-06-23) and an auto-renewal buried in a later AI add-on document. | Not tested yet | 2026-08-24 |
| Rilla | Sales coaching | Not published | Not published | No public price. Capterra records an $18,000 versus $6,000 billing dispute (2026-03-26) and transcripts that misread strong accents (2026-01-07). | Not tested yet | 2026-09-04 |
| Roofr | Receptionist | AI receptionist $99 per month ($85 on annual), an add-on to plans from Free to $349 | Verified | An add-on to any Roofr plan, including the free Starter plan, so a free Roofr signup unlocks it. Roofr's measurement reports draw complaints of incorrect pitches (roofingsoftwareguide.com, 2026-04-02). | Not tested yet | 2026-09-06 |
| Rosie | Receptionist | $49 / $149 / $299 per month | Verified | Priced by minutes: 250, 1,000 and 2,000 a month. Rosie is an independent vendor, not a Housecall Pro product, despite the similar branding. | Worth a lookexample | 2026-09-06 |
| Ruby | Receptionist | $250 to $1,725 per month | Verified | Live receptionists with AI included. The per-minute overage runs up to $5.40, the highest on this list. | Not tested yet | 2026-09-04 |
| Sameday | Receptionist | From $449 per month (500 minutes) / $789 (1,000 minutes) | Verified | Sameday lists these as minimums and publishes no overage rate. Get the per-minute rate in writing. | Ask firstexample | 2026-09-06 |
| Scorpion | CSR | Not published | Not published | Marketing platform with an AI intake product. No published price; third-party estimates run into the thousands a month and are unverified. | Not tested yet | 2026-09-04 |
| ServiceAgent.ai | Receptionist | Free / $39 / $95 / $279 per month on annual ($49 / $119 / $349 month to month) | Verified | Free tier is trial-sized. Check the per-minute rate above it. | Ask firstexample | 2026-09-06 |
| ServiceTitan | CRM add-on | Not published (per technician) | Not published | Its Superior Plumbing case study (six CSRs to three) is the vendor's own numbers and does not say what the agent costs. The Podium integration ends 2026-09-15. | Not tested yet | 2026-09-04 |
| Signpost | Receptionist | $0 / $199 / $399 / $749 per month | Verified | Plus a $199 setup fee on paid tiers. The overage rate is published, which most vendors on this list do not do. | Worth a lookexample | 2026-09-06 |
| Siro | Sales coaching | Not published (contact sales) | Not published | Contact sales only. | Not tested yet | 2026-09-04 |
| Smith.ai | Receptionist | AI receptionist $0 / $150 / $500 per month | Verified | A BBB complaint describes two waves of 100-plus silent spam calls, which Smith.ai tried to bill at $2.20 a call, over $300 in disputed overages. | Ask firstexample | 2026-09-06 |
| Verisk | Measurement | Not published (enterprise) | Not published | XactAI runs inside Xactimate; enterprise pricing only. | Not tested yet | 2026-09-04 |
| Workiz | CRM add-on | Not published (quote only) | Not published | Quote only. A Capterra review (2025-02-01) calls the AI assistant overpriced next to a $9 a month alternative. | Not tested yet | 2026-09-04 |
| Zuper | CRM add-on | Not published | Not published | No pricing page. | Not tested yet | 2026-09-04 |
Wrong price? Write to mike@pressuretest.news and it changes the same day.
Verdicts
- Worth a look
- Price published, record clean, terms readable.
- Ask first
- Buy only after the named clause is in writing.
- Skip
- The record or the terms say no.
- Not tested yet
- Listed, priced, no call made.
Price status
- Verified
- Read off the vendor’s own page on the date shown.
- Reported
- From a third-party page; not yet re-read.
- Not published
- The vendor hides the price, which is a finding.
Get the verdicts as they land.
Free. Tuesday and Thursday, three minutes each. One click to leave.